Björn Borg size guide
Find the right size for underwear, sportswear, shoes and more. Choose a category below and compare your measurements with the relevant size chart.
Body measurement - no garment measurements
Men's Size Guide
SIZE (EU) | 1 XS/42cm | 2 S/44-46cm | 3 M/48-50cm | 4 L/52-54cm | 5 XL/56cm | 6 XXL/58cm |
|---|---|---|---|---|---|---|
| Body measurements (cm) | ||||||
| Chest | 83-90 | 90-97 | 97-103 | 103-109 | 109-115 | 115-122 |
| Waist | 72-78 | 78-84 | 84-90 | 90-96 | 96-102 | 102-109 |
| Seat | 84-90 | 90-96 | 96-102 | 102-108 | 108-114 | 114-121 |
| Inseam | 82 | 82 | 82 | 82 | 84 | 84 |
| International Size Conversion | ||||||
| US | XS | S | M | L | XL | XXL |
| UK | XS | S | M | L | XL | XXL |
| Body measurements (inch) | ||||||
| Chest | 32.7-35.4 | 35.4-38.2 | 38.2-40.5 | 40.5-43 | 43-45.3 | 45.3-48 |
| Waist | 28.3-30.7 | 30.7-33 | 33-35.4 | 35.4-37.8 | 37.8-40.2 | 40.2-43 |
| Seat | 33-35.4 | 35.4-37.8 | 37.8-40.2 | 40.2-42.5 | 42.5-45 | 45-47.6 |
| Inseam | 32.3 | 32.3 | 32.3 | 32.3 | 33 | 33 |
Men's Shoes
EU | 1 UK | 2 US | 3 CM (foot length) | 4 IN (foot length) |
|---|---|---|---|---|
| 40 | 6 | 7 | 26.4 | 10.4 |
| 41 | 7 | 8 | 27.1 | 10.7 |
| 42 | 8 | 9 | 27.6 | 10.9 |
| 43 | 9 | 10 | 28.4 | 11.2 |
| 44 | 10 | 11 | 29.2 | 11.5 |
| 45 | 11 | 12 | 29.7 | 11.7 |
| 46 | 12 | 13 | 30.4 | 12 |
Body measurement - no garment measurements
klhdklass
SIZE (EU) | 1 XS (34) | 2 S (36-38) | 3 M (40-42) | 4 L (44-46) | 5 XL (48-50) | 6 XXL (52) |
|---|---|---|---|---|---|---|
| Body measurements (cm) | ||||||
| Chest | 78-84 | 84-90 | 90-96 | 96-102 | 102-108 | 108-116 |
| Waist | 64-70 | 70-76 | 76-82 | 82-88 | 88-94 | 94-102 |
| Seat | 82-92 | 92-98 | 98-104 | 104-110 | 110-116 | 116-124 |
| Inseam | 78 | 78 | 78 | 78 | 79 | 79 |
| International size conversion | ||||||
| US | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 |
| UK | 6 | 8-10 | 12-14 | 16-18 | 20-22 | 24 |
| Body measurements (inch) | ||||||
| Chest | 30.7-33 | 33-35.4 | 35.4-37.8 | 37.8-40 | 40-42.5 | 42.5-45.7 |
| Waist | 25.2-27.6 | 27.6-30 | 30-32.3 | 32.3-34.6 | 34.6-37 | 37-40.2 |
| Seat | 32.3-36.2 | 36.2-38.6 | 38.6-41 | 41-43.3 | 43.3-45.7 | 45.7-48.8 |
| Inseam | 30.7 | 30.7 | 30.7 | 30.7 | 31 | 31 |
Women's Bras - Body measurements
1. Women's Clothing Size Guide
We suggest measuring your bust, waist, and hips for the most accurate size for women's activewear. Our sizes are designed to fit comfortably and move with you.
Tip: When measuring your bust, waist, and hips, keep the tape measure comfortably snug but not tight, always measure at the fullest part of each area
Women's Shoes
EU | 1 UK | 2 US | 3 CM (Foot length) | 4 IN (Foot length) |
|---|---|---|---|---|
| 36 | 3.5 | 5 | 24 | 9.4 |
| 37 | 4 | 6 | 24.6 | 9.6 |
| 38 | 5 | 7 | 25.3 | 9.9 |
| 39 | 6 | 8 | 26 | 10.2 |
| 40 | 6.5 | 9 | 26.6 | 10.4 |
| 41 | 7.5 | 10 | 27.3 | 10.7 |
Socks | 1 EU | 2 UK | 3 US/CAN |
|---|---|---|---|
| 36-40 | 3-7 | 5-9 | |
| 41-45 | 7.5 -12 | 8-12 |
Body measurement - no garment measurements
Kids' Size Guide
Size / height (cm) | 1 110–116cm | 2 122–128cm | 3 134–140cm | 4 146–152cm | 5 158–164cm | 6 170cm |
|---|---|---|---|---|---|---|
| Age (years) | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 | 14+ |
| Body measurements (cm) | ||||||
| Chest | 58–61.5 | 61.5–66 | 66–72 | 72–79 | 79–87 | 87–90 |
| Waist | 55–58 | 58–62 | 62–66 | 66–72 | 72–74 | 74–76 |
| Seat | 61–66 | 66–72 | 72–79 | 79–86 | 86–90 | 90–93 |
| Body measurements (inch) | ||||||
| Chest | 23–24.2 | 24.2–26 | 26–28.3 | 28.3–31.1 | 31.1–34.3 | 34.3–35.4 |
| Waist | 21.6–23 | 23–24.4 | 24.4–26 | 26–28.3 | 28.3–29 | 29–30 |
| Seat | 24–26 | 26–28.3 | 28.3–31.1 | 31.1–33.8 | 33.8–35.4 | 35.4–36.6 |
Between sizes?
Choose the smaller size for a closer fit or the larger size for a more relaxed fit. Always check the product description, as fit may vary between styles.
Contact customer service
Still unsure about your size? Our friendly customer support team is here to help
Customer Support
Still unsure about your size? Our friendly customer support team is here to help. You can reach us via:
Email: [email protected]
Live Chat: Available on our website.
Our tips to order the right size
Waist - Measure around the natural waist.
Hips - Stand straight with your heels together and measure around the fullest part of your hips
Inseam - Pick your favourite pants and lay them on a flat surface and measure from the crotch to the hem. If you would like a shorter inseam, order an ankle lenghth size.
Tips for Taking Accurate Measurements
To make sure you pick the right size, here are some helpful tips for measuring yourseld accurately
Bust: Measure around the fullest part of your bust, keeping the tape comfortably snug but not tight.
Waist: Measure at the narrowest part of your waist, typically just above your belly button.
Hips: Measure around the fullest part of your hips, ensuring the tape stays parallel to the ground.
Foot Length: Stand barefoot and measure from the heel to the tip of your longest toe.
Note: Measurements can vary slightly depending on the fabric and cut of the products, so feel free to check the product description for specific fit details.